top of page

Proud Member of the
Irish Rugby Football Union

H65 XA56
Youth Age Grades
Youth rugby age grades are set by the IRFU. No player can play below their age. We only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
Grade (2026-27) | Year of Birth |
|---|---|
U7 | 2020-2021 |
U8 | 2019 |
U9 | 2018 |
U10 | 2017 |
U11 | 2016 |
U12 | 2015 |
U13 | 2014 |
U14 | 2013 |
U15 | 2012 |
U16 | 2011 |
U17 | 2010 |
U18.5 | 01/07/2008 - 31/12/2009 |
Girls Age Grades
Grade (2026-27) | Year of Birth |
|---|---|
U8 Mini | 2019 and 2020 |
U10 Mini | 2017 and 2018 |
U12 Mini | 2015 and 2016 |
U14 | 2013 and 2014 |
U16 | 2011 and 2012 |
U18.5 | 01/07/2007 - 31/12/2009 |
bottom of page