top of page
Proud Member of the
Irish Rugby Football Union
Youth Age Grades
Youth rugby age grades are set by the IRFU. No player can play below their age. We only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
Grade (2024-25) | Year of Birth |
---|---|
U7 | 2018-2019 |
U8 | 2017 |
U9 | 2016 |
U10 | 2015 |
U11 | 2014 |
U12 | 2013 |
U13 | 2012 |
U14 | 2011 |
U15 | 2010 |
U16 | 2009 |
U17 | 2008 |
U18.5 | 01/07/2006 - 31/12/2007 |
Girls Age Grades
Grade (2024-25) | Year of Birth |
---|---|
U8 Mini | 2017 and 2018 |
U10 Mini | 2015 and 2016 |
U12 Mini | 2013 and 2014 |
U14 | 2011 and 2010 |
U16 | 2009 and 2010 |
U18 | 01/07/2006 - 31/12/2008 |
bottom of page